



Sunday Meets. (From midday) -Pub website & history - see Links/Venues | |||||
| * * * Sundays: Pubs seem like restaurants. Early arrival advisable if it's not garden weather. * * * | |||||
Nov 9 | The Crown, Finglesham. (CT14 0NA). | 01304 612555 | |||
Apr 19 | The Brickfield, Swalecliffe. (CT5 2LX 80). | 07947 984991 | |||
Apr 26 | Solley's Farm Cafe, Ripple. (CT14 8JL). | 01304 374100 | |||
May 24 | The Copper Pootle, Beltinge. (CT6 6ND 84). | 07710 001261 | |||
July 5 | The Carpenters Arms, Coldred. (CT15 5AJ). | 01304 830190 | |||
July 12 | The Sun, St.Nicholas-At-Wade. (CT7 0NP). | 01843 841632 | |||
July 19 | The Five Bells, Eastry. (CT13 0HX). | 01304 611188 | |||
July 26 | The New Inn, Minster. (CT12 4AG). | 01843 826142 | |||
Aug 2 | The Anchor Inn, Wingham. (CT3 1BJ). TBC | 01227 720392 | |||
Aug 9 | The Chequer, Ash. (CT3 2ET). TBC | 01304 784958 | |||
Aug 16 | Wantsum Brew Tap, St Nic's-At-Wade. (CT7 0PT). TBC | 01227 910135 | |||
Aug 23 | The Dog And Duck, Plucks Gutter. (CT3 1JB). TBC | 01843 821542 | |||
Aug 30 | The New Inn, CANTERBURY. (CT1 1NP). TBC | 01227 464584 | |||






